Name | Hull number | Class | Area of Operations | Fleet status | |
HMS Phantom | BC-418 | Reliant-class Battlecruiser | Fleet Flagship | ||
GNS Maria Waltham | BC-58 | Raoul Courvosier II-class Battlecruiser | Division Flagship | ||
HMS Royalist | BC-410 | Reliant-class Battlecruiser | Division Flagship | ||
HMS Ishtar | BC-487 | Reliant-class Battlecruiser | Squadron Flagship | ||
HMS Athena | BC-439 | Reliant-class Battlecruiser | |||
HMS Homer | BC-315 | Homer-class Battlecruiser | |||
RHNS Acheron | DD-2962 | Trojan-class Destroyer | |||
Battlecruiser Squadron 39 |
CO: RADM Dame Květa Tonová, SC, Baroness New Talinn |
Battlecruiser Division 39.1 |
CO CAPT Adam Šiml, GSN, OG |
HMS Phantom |
Fleet Flagship |
GNS Maria Waltham |
Division Flagship |
HMS Athena |
Battlecruiser Division 39.2 |
CO CDRE Jan Žďárský |
HMS Ishtar |
Squadron Flagship |
HMS Royalist |
Division Flagship |
HMS Homer |
RHNS Acheron |
Civilian Section |
Earldom Carinthia |
Chief Administrator: Zuzana Ždárská |