Command Triad | Rank | Name | |
---|---|---|---|
Commanding Officer (CO) | CAPTJG | Aleš Buchnar, RMN | |
Executive Officer (XO) | CDR | Mai Nelyo, RMN | |
Ship’s Bosun | SCPO | Tereza Buchnarová, RMN |
Royal Manticoran Navy |
Name | Rank | Position | Branch | |
Květa Tonová | RADM | Embarged Flag Officer | RMN | |
Jan Štrunc | CDR | Chief Engineer | RMN | |
Jan Vucka | LTSG | JAG Officer | RMN | |
Jan Kropácek | LTJG | Tactical Officer | RMN | |
Markéta Vceláková | LTJG | CIC Officer | RMN | |
Lenka Kuchynková | LTJG | Crewman | RMN | |
Apolena Rýcová | ENS | Communication Officer | RMN | |
Štěpán Barth | MID | Midshipman | RMN | |
Dominika Karolína Janečková | MCPO | Coxswain | RMN | |
Jan Honzaf Filipovský | SCPO | Data Systems Technician | RMN | |
Daniel Kapicka | CPO | Damage Control Technician | RMN | |
Miroslav Kriško | PO1 | Helmsman | RMN | |
Žaneta Filipovská | PO1 | Communication Technician | RMN | |
Milan Svatek | PO2 | Plotting Specialist | RMN | |
Dan Klíma | PO3 | Data Systems Technician | RMN | |
Petra Stanislava | PO3 | Corpsman | RMN | |
Jiří Wasserbauer | S1C | Missile Technician | RMN | |
Bert Zvíře | S1C | Enviromental Technician | RMN | |
Štěpán Vyhnálek | S1C | Hydroponics Technician | RMN | |
Jan Slovácek | S1C | Storekeeper | RMN | |
Josef Šédl | S1C | Crewman | RMN | |
Pavel MontyJack Votrubec | S2C | Electronics Technician | RMN | |
Jiří Bradáč | S2C | Chef | RMN | |
Martin Benedikt Herman | S2C | Crewman | RMN | |
Jaroslav Veselý | S3C | Corpsman | RMN |
Royal Manticoran Marine Corps |
Name | Rank | Position | Branch | |
Aladar Sarrat Sarrakas | LCPL | Rifleman | RMMC | |
Vilém Janeček | LCPL | Rifleman | RMMC | |
Miroslav Drozen | LCPL | Rifleman | RMMC | |
Jana Elohir Drozenová | LCPL | Rifleman | RMMC |